The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 10 | 0.00% | 18,774 |
| 2. | 1B- 10B | 0 | 0.00% | 29 |
| 3. | 11B- 100B | 0 | 0.00% | 121 |
| 4. | 101B- 1kB | 92 | 0.38% | 106,860 |
| 5. | 1kB- 10kB | 105 | 3.22% | 72,101 |
| 6. | 10kB-100kB | 56 | 20.99% | 31,406 |
| 7. | 100kB- 1MB | 0 | 0.00% | 839 |
| 8. | 1MB- 10MB | 4 | 75.42% | 1,437 |
This report was generated on May 23, 2026 04:18.
Report time frame March 22, 2026 13:22 to May 22, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |