The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /stats | 6 | 3,058 |
| 2. | /Rants/StateKnifeLaws | 4 | 624 |
| 3. | /Defense/Guns/SteyrScout | 2 | 459 |
| 4. | /Rants/SwordVsGun | 2 | 225 |
| 5. | /Defense/Iaido | 1 | 205 |
| 6. | /Rants/TheFourRules | 1 | 912 |
| 7. | /Rants/OnTriggerLocks | 1 | 693 |
| 8. | /Defense/Kali/Testing98 | 1 | 199 |
| 9. | http://www.donath.org/Defense/Guns/CooperRifle | 1 | 17 |
| 10. | /donath/Rants/StateKnifeLaws | 1 | 1 |
| [not listed: 124] | 0 | 9,194 | |
This report was generated on May 23, 2026 04:18.
Report time frame June 3, 2024 00:07 to May 22, 2026 23:53.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |