The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q2 2026 | 19,300 | 8.34% |
| 2. | Q1 2026 | 26,960 | 11.64% |
| 3. | Q4 2025 | 28,993 | 12.52% |
| 4. | Q3 2025 | 35,192 | 15.20% |
| 5. | Q2 2025 | 34,578 | 14.93% |
| 6. | Q1 2025 | 31,574 | 13.63% |
| 7. | Q4 2024 | 22,456 | 9.70% |
| 8. | Q3 2024 | 25,715 | 11.11% |
| 9. | Q2 2024 | 6,799 | 2.94% |
Most active quarter Q3 2025 : 35,192 requests handled.
Quarterly average: 25,729 requests handled.
This report was generated on May 23, 2026 04:18.
Report time frame June 3, 2024 00:10 to May 22, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |