Website statistics for [donath.org]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.May 22, 2026 23:00 - 23:5970.00%
2.May 22, 2026 22:00 - 22:5990.00%
3.May 22, 2026 21:00 - 21:59130.01%
4.May 22, 2026 20:00 - 20:59100.00%
5.May 22, 2026 19:00 - 19:5990.00%
6.May 22, 2026 18:00 - 18:59190.01%
7.May 22, 2026 17:00 - 17:5990.00%
8.May 22, 2026 16:00 - 16:59140.01%
9.May 22, 2026 15:00 - 15:59160.01%
10.May 22, 2026 14:00 - 14:59220.01%
11.May 22, 2026 13:00 - 13:59140.01%
12.May 22, 2026 12:00 - 12:59100.00%
13.May 22, 2026 11:00 - 11:59100.00%
14.May 22, 2026 10:00 - 10:59120.01%
15.May 22, 2026 09:00 - 09:59100.00%
16.May 22, 2026 08:00 - 08:5970.00%
17.May 22, 2026 07:00 - 07:5920.00%
18.May 22, 2026 06:00 - 06:59200.01%
19.May 22, 2026 05:00 - 05:5940.00%
20.May 22, 2026 04:00 - 04:59180.01%
21.May 22, 2026 03:00 - 03:59160.01%
22.May 22, 2026 02:00 - 02:5940.00%
23.May 22, 2026 01:00 - 01:5980.00%
24.May 22, 2026 00:00 - 00:5940.00%
25.May 21, 2026 23:00 - 23:59150.01%
26.May 21, 2026 22:00 - 22:59150.01%
27.May 21, 2026 21:00 - 21:59110.01%
28.May 21, 2026 20:00 - 20:5980.00%
29.May 21, 2026 19:00 - 19:59130.01%
30.May 21, 2026 18:00 - 18:59190.01%
31.May 21, 2026 17:00 - 17:59110.01%
32.May 21, 2026 16:00 - 16:5980.00%
33.May 21, 2026 15:00 - 15:59130.01%
34.May 21, 2026 14:00 - 14:59320.01%
35.May 21, 2026 13:00 - 13:59120.01%
36.May 21, 2026 12:00 - 12:59150.01%
37.May 21, 2026 11:00 - 11:59120.01%
38.May 21, 2026 10:00 - 10:59110.01%
39.May 21, 2026 09:00 - 09:59100.00%
40.May 21, 2026 08:00 - 08:59760.03%
41.May 21, 2026 07:00 - 07:59210.01%
42.May 21, 2026 06:00 - 06:591070.05%
43.May 21, 2026 05:00 - 05:59150.01%
44.May 21, 2026 04:00 - 04:5980.00%
45.May 21, 2026 03:00 - 03:59740.03%
46.May 21, 2026 02:00 - 02:59680.03%
47.May 21, 2026 01:00 - 01:5950.00%
48.May 21, 2026 00:00 - 00:5950.00%
49.May 20, 2026 23:00 - 23:591140.05%
50.May 20, 2026 22:00 - 22:5960.00%
51.May 20, 2026 21:00 - 21:5970.00%
52.May 20, 2026 20:00 - 20:59100.00%
53.May 20, 2026 19:00 - 19:59870.04%
54.May 20, 2026 18:00 - 18:5970.00%
55.May 20, 2026 17:00 - 17:59800.04%
56.May 20, 2026 16:00 - 16:591190.05%
57.May 20, 2026 15:00 - 15:5970.00%
58.May 20, 2026 14:00 - 14:59120.01%
59.May 20, 2026 13:00 - 13:59110.01%
60.May 20, 2026 12:00 - 12:5990.00%
61.May 20, 2026 11:00 - 11:5990.00%
62.May 20, 2026 10:00 - 10:5980.00%
63.May 20, 2026 09:00 - 09:59110.01%
64.May 20, 2026 08:00 - 08:5960.00%
65.May 20, 2026 07:00 - 07:59110.01%
66.May 20, 2026 06:00 - 06:5940.00%
67.May 20, 2026 05:00 - 05:59100.00%
68.May 20, 2026 04:00 - 04:5940.00%
69.May 20, 2026 03:00 - 03:59260.01%
70.May 20, 2026 02:00 - 02:5980.00%
71.May 20, 2026 01:00 - 01:59110.01%
72.May 20, 2026 00:00 - 00:59100.00%

Most active hour Nov 23, 2024 17:00 - 17:59 : 965 requests handled.

Hourly average: 19 requests handled.



This report was generated on May 23, 2026 04:18.
Report time frame June 3, 2024 00:10 to May 22, 2026 23:56.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21