The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 30,167 | 13.03% |
| 2. | Monday | 32,757 | 14.15% |
| 3. | Tuesday | 32,556 | 14.06% |
| 4. | Wednesday | 34,443 | 14.87% |
| 5. | Thursday | 35,125 | 15.17% |
| 6. | Friday | 33,498 | 14.47% |
| 7. | Saturday | 33,021 | 14.26% |
| Total Weekdays | 168,379 | 72.71% | |
| Total Weekend | 63,188 | 27.29% | |
This report was generated on May 23, 2026 04:18.
Report time frame June 3, 2024 00:10 to May 22, 2026 23:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |