The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 26,602 | 13.19% |
| 2. | Monday | 28,526 | 14.14% |
| 3. | Tuesday | 29,031 | 14.39% |
| 4. | Wednesday | 30,631 | 15.18% |
| 5. | Thursday | 29,424 | 14.58% |
| 6. | Friday | 29,004 | 14.38% |
| 7. | Saturday | 28,533 | 14.14% |
| Total Weekdays | 146,616 | 72.67% | |
| Total Weekend | 55,135 | 27.33% | |
This report was generated on February 26, 2026 01:05.
Report time frame June 3, 2024 00:10 to February 25, 2026 23:50.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |